| DATE | MATCH | TIP | ODD | FT |
| 01.10.2025 | Norwich – West Brom | 2 | 2.15 | 0:1 |
| 02.10.2025 | FCSB – Young Boys | 2 | 2.60 | 0:2 |
| 03.10.2025 | Gent – Charleroi | 1 | 2.20 | 2:1 |
| 04.10.2025 | San Miguel – San Martin T. | X | 2.90 | 2:2 |
| 05.10.2025 | Almirante Brown – Talleres (R.E) | 1 | 2.10 | 2:1 |
| 06.10.2025 | Cultural Leonesa – Albacete | X | 3.30 | 0:0 |
| 07.10.2025 | Salford – Stockport County | 1 | 3.40 | 3:1 |
| 08.10.2025 | Vado – Sestri Levante | 1 | 2.25 | 3:0 |
| 09.10.2025 | El Mansoura – Aswan SC | 1 | 3.00 | 1:0 |
| 10.10.2025 | La Viena – WE SC | X | 3.00 | 0:0 |
| 11.10.2025 | Sportunion Mauer – SV Donau | 2 | 2.50 | 0:1 |
| 12.10.2025 | Eibar – Castellon | X | 3.10 | 0:0 |
| 13.10.2025 | Dubocica – Macva | X | 3.00 | 1:1 |
| 14.10.2025 | Hartlepool – Gainsborough | 2 | 5.50 | 1:3 |
| 15.10.2025 | West Brom U21 – Exeter U21 | X | 3.90 | 0:0 |
| 16.10.2025 | Sporting San Jose – Zeledon | X | 3.30 | 0:0 |
| 17.10.2025 | Marchfeld – Wiener Sport-Club | X | 4.20 | 1:1 |
| 18.10.2025 | Central Cordoba – Deportivo Espanol | 2 | 3.60 | 0:3 |
| 19.10.2025 | Waregem – Gent | 1 | 2.60 | 4:1 |
| 20.10.2025 | Petrolul – CFR Cluj | 1 | 4.50 | 1:0 |
| 21.10.2025 | PSV – Napoli | 1 | 3.20 | 6:2 |
| 22.10.2025 | Monaco – Tottenham | X | 3.60 | 0:0 |
| 23.10.2025 | Nottingham – FC Porto | 1 | 2.50 | 2:0 |
| 24.10.2025 | Paris FC – Nantes | 2 | 6.00 | 1:2 |
| 25.10.2025 | AFC Wimbledon – Burton | 2 | 4.00 | 0:1 |
| 26.10.2025 | Rayo Vallecano – Alaves | 1 | 2.40 | 1:0 |
| 27.10.2025 | AEK Larnaca – APOEL | X | 3.30 | 1:1 |
| 28.10.2025 | Scunthorpe – Middlesbrough U21 | 1 | 2.60 | 3:2 |
| 29.10.2025 | Metz – Lens | 1 | 5.70 | 2:0 |
| 30.10.2025 | Cagliari – Sassuolo | 2 | 2.90 | 1:2 |
| 31.10.2025 | WE SC – El Mansoura | X | 3.10 | 0:0 |
Chech Full Results on flashscore.com
| DATE | MATCH | TIP | ODD | FT |
| 01.11.2025 | Grazer AK – Altach | 1 | 3.40 | 3:1 |
| 02.11.2025 | Nordsjaelland – Odense | 2 | 4.10 | 2:4 |
| 03.11.2025 | Gnistan – HJK | X | 4.30 | 2:2 |
| 04.11.2025 | Bristol City – Blackburn | 2 | 3.30 | 0:1 |
| 05.11.2025 | Sheffield Wed – Norwich | X | 3.60 | 1:1 |
| 06.1.2025 | Crvena zvezda – Lille | 1 | 2.80 | 1:0 |
| 07.11.2025 | Kolding IF – Horsens | 2 | 2.50 | 1:3 |
| 08.11.2025 | Wiener Viktoria – SV Donau | X | 3.80 | 1:1 |
| 09.11.2025 | ||||
| 10.11.2025 | ||||
| 11.11.2025 | ||||
| 12.11.2025 | ||||
| 13.1.2025 | ||||
| 14.11.2025 | ||||
| 15.1.2025 | ||||
| 16.11.2025 | ||||
| 17.11.2025 | ||||
| 18.11.2025 | ||||
| 19.11.2025 | ||||
| 20.11.2025 | ||||
| 21.11.2025 | ||||
| 22.11.2025 | ||||
| 23.11.2025 | ||||
| 24.11.2025 | ||||
| 25.11.2025 | ||||
| 26.11.2025 | ||||
| 27.11.2025 | ||||
| 28.11.2025 | ||||
| 29.11.2025 | ||||
| 30.11.2025 |
Chech Full Results on flashscore.com
