Daily Fixed Matches

DATE MATCH TIP ODD FT
01.02.2026 Huesca – Cadiz CF 1 2.20 1:0
02.02.2026 Mirandes – Malaga 1 3.10 2:1
03.02.2026 Barnet – Crewe X 4.00 1:1
04.02.2026 Nice – Montpellier 1 2.00 3:2
05.02.2026 Asyut Petroleum – Masar X 2.90 1:1
06.02.2026        
07.02.2026        
08.02.2026        
09.02.2026        
10.02.2026        
11.02.2026        
12.02.2026        
13.02.2026        
14.02.2026        
15.02.2026        
16.02.2026        
17.02.2026        
18.02.2026        
19.02.2026        
20.02.2026        
21.02.2026        
22.02.2026        
23.02.2026        
24.02.2026        
25.02.2026        
26.02.2026        
27.02.2026        
28.02.2026        

Chech Full Results on flashscore.com

DATE MATCH TIP ODD FT
01.01.2026 Liverpool – Leeds X 4.50 0:0
02.01.2026 La Viena – Al-Sekka 2 3.70 0:1
03.01.2026 WE SC – Masar 2 2.90 0:1
04.01.2026 Birmingham – Coventry 1 2.80 3:2
05.01.2026 Egypt – Benin X 4.00 1:1
06.01.2026 West Ham – Nottingham 2 2.60 1:2
07.01.2026 Fulham – Chelsea 1 3.70 2:1
08.01.2026 Cremonese – Cagliari X 3.00 2:2
09.01.2026 Ipswich U21 – Fulham U21 2 2.50 1:2
10.01.2026 Peterborough – Bolton 1 3.00 3:1
11.01.2026 Sheffield Utd – Mansfield 2 6.30 3:4
12.01.2026 Sevilla – Celta Vigo 2 2.80 0:1
13.01.2026 Real Sociedad – Osasuna X 3.70 2:2
14.01.2026 Alaves – Rayo Vallecano 1 2.60 2:0
15.01.2026 Augsburg – Union Berlin X 3.20 1:1
16.01.2026 Monaco – Lorient 2 5.00 1:3
17.01.2026 Waregem – Genk 1 3.60 2:1
18.01.2026 Wolves – Newcastle X 4.00 0:0
19.01.2026 Elche – Sevilla X 3.20 2:2
20.01.2026 Wrexham – Leicester X 3.50 1:1
21.01.2026 AZ Alkmaar – Excelsior X 5.50 1:1
22.01.2026 Braga – Nottingham 1 2.90 1:0
23.01.2026 Derby – West Brom X 3.20 1:1
24.01.2026 Brackley Town – Hartlepool X 3.00 0:0
25.01.2026 Portsmouth – Southampton X 3.50 1:1
26.01.2026 Everton – Leeds X 3.20 1:1
27.01.2026 Salford – Chesterfield 2 4.50 0:1
28.01.2026 Pafos – Slavia Prague 1 3.00 4:1
29.01.2026 Basel – Plzen 2 3.50 0:1
30.01.2026 Bristol City – Derby 2 3.50 0:5
31.01.2026 Grimsby – MK Dons X 3.20 2:2

Chech Full Results on flashscore.com

DATE MATCH TIP ODD FT
01.12.2025 Birmingham U21 – Hull U21 2 2.20 0:3
02.12.2025 Blackburn – Ipswich X 3.50 1:1
03.12.2025 Sturm Graz – Tirol 2 5.00 1:3
04.12.2025 Baleares – Espanyol 1 6.50 1:0
05.12.2025 Oviedo – Mallorca X 3.00 0:0
06.12.2025 Everton – Nottingham 1 2.10 3:0
07.12.2025 KV Mechelen – Charleroi 1 3.20 1:0
08.12.2025 Pisa – Parma 2 3.00 0:1
09.12.2025 Atalanta – Chelsea 1 3.20 2:1
10.12.2025 Oldham – Walsall 2 2.90 0:1
11.12.2025 Panathinaikos – Plzen X 3.30 0:0
12.12.2025 Rodez – Guingamp 1 2.40 2:1
13.12.2025 Cercle Brugge KSV – KV Mechelen 2 4.80 2:3
14.12.2025 Fiorentina – Verona 2 4.40 1:2
15.12.2025 Nacional – Tondela 1 2.40 3:1
16.12.2025 Cardiff Metropolitan – Briton Ferry X 3.80 2:2
17.12.2025 Cultural Leonesa – Levante 1 3.00 1:0
18.12.2025 Crystal Palace – KuPS X 5.50 2:2
19.12.2025 FC Botosani – CFR Cluj 2 2.90 0:1
20.12.2025 Newcastle – Chelsea X 3.60 2:2
21.12.2025 Aston Villa – Manchester Utd 1 2.10 2:1
22.12.2025 Napoli – Bologna 1 2.20 2:0
23.12.2025 Partizani – Dinamo Tirana 2 2.20 1:3
24.12.2025 AF Elbasani – KF Tirana X 3.90 1:1
25.12.2025 Chandigarh – Haryana 2 3.10 0:2
26.12.2025 Manchester Utd – Newcastle 1 2.30 1:0
27.12.2025 Burnley – Everton X 3.10 0:0
28.12.2025 Crystal Palace – Tottenham 2 3.20 0:1
29.12.2025 Millwall – Bristol City 1 2.30 2:1
30.12.2025 Manchester Utd – Wolves X 5.30 1:1
31.12.2025 Petrojet – National Bank Egypt 1 3.40 2:1

 

Chech Full Results on flashscore.com

DATE MATCH TIP ODD FT
01.11.2025 Grazer AK – Altach 1 3.40 3:1
02.11.2025 Nordsjaelland – Odense 2 4.10 2:4
03.11.2025 Gnistan – HJK X 4.30 2:2
04.11.2025 Bristol City – Blackburn 2 3.30 0:1
05.11.2025 Sheffield Wed – Norwich X 3.60 1:1
06.11.2025 Crvena zvezda – Lille 1 2.80 1:0
07.11.2025 Kolding IF – Horsens 2 2.50 1:3
08.11.2025 Wiener Viktoria – SV Donau X 3.80 1:1
09.11.2025 Aston Villa – Bournemouth 1 2.40 4:0
10.11.2025 Olympique Sport – Stella Adjame 1 2.50 2:0
11.11.2025 Barnsley – Lincoln 2 3.00 0:2
12.11.2025 No game for today!
13.11.2025 Al-Sekka – Maleyeit Kafr El Zayiat 2 4.50 1:2
14.11.2025 TWL Elektra – Donaufeld Wien X 5.30 2:2
15.11.2025 Raya – Tersana 2 2.90 0:1
16.11.2025 Cordoba – Dep. La Coruna 2 3.40 1:3
17.11.2025 Cultural Leonesa – Malaga 1 2.10 1:0
18.11.2025 Luton U21 – West Brom U21 2 3.70 1:5
19.11.2025 Inter W – Hacken W X 3.90 0:0
20.11.2025 Dayrout – Abu Qir Sema 1 5.20 2:0
21.11.2025 Traiskirchen – Leobendorf 2 3.60 0:1
22.11.2025 BW Linz – Austria Vienna 2 2.20 2:3
23.11.2025 Elche – Real Madrid X 5.30 2:2
24.11.2025 FC Botosani – Din. Bucuresti X 3.20 1:1
25.11.2025 Slavia Prague – Ath Bilbao X 3.20 0:0
26.11.2025 Atl. Madrid – Inter 1 2.60 2:1
27.11.2025 Ludogorets – Celta Vigo 1 4.50 3:2
28.11.2025 Abu Qir Semad – WE SC 2 4.90 0:1
29.11.2025 Everton – Newcastle 2 2.70 1:4
30.11.2025 Aarhus – FC Copenhagen 1 2.30 2:0

 

Chech Full Results on flashscore.com

DATE MATCH TIP ODD FT
01.10.2025 Norwich – West Brom 2 2.15 0:1
02.10.2025 FCSB – Young Boys 2 2.60 0:2
03.10.2025 Gent – Charleroi 1 2.20 2:1
04.10.2025 San Miguel – San Martin T. X 2.90 2:2
05.10.2025 Almirante Brown – Talleres (R.E) 1 2.10 2:1
06.10.2025 Cultural Leonesa – Albacete X 3.30 0:0
07.10.2025 Salford – Stockport County  1 3.40 3:1
08.10.2025 Vado – Sestri Levante 1 2.25 3:0
09.10.2025 El Mansoura – Aswan SC 1 3.00 1:0
10.10.2025 La Viena – WE SC X 3.00 0:0
11.10.2025 Sportunion Mauer – SV Donau 2 2.50 0:1
12.10.2025 Eibar – Castellon X 3.10 0:0
13.10.2025 Dubocica – Macva X 3.00 1:1
14.10.2025 Hartlepool – Gainsborough 2 5.50 1:3
15.10.2025 West Brom U21 – Exeter U21 X 3.90 0:0
16.10.2025 Sporting San Jose – Zeledon X 3.30 0:0
17.10.2025 Marchfeld – Wiener Sport-Club X 4.20 1:1
18.10.2025 Central Cordoba – Deportivo Espanol 2 3.60 0:3
19.10.2025 Waregem – Gent 1 2.60 4:1
20.10.2025 Petrolul – CFR Cluj 1 4.50 1:0
21.10.2025 PSV – Napoli 1 3.20 6:2
22.10.2025 Monaco – Tottenham X 3.60 0:0
23.10.2025 Nottingham – FC Porto 1 2.50 2:0
24.10.2025 Paris FC – Nantes 2 6.00 1:2
25.10.2025 AFC Wimbledon – Burton 2 4.00 0:1
26.10.2025 Rayo Vallecano – Alaves 1 2.40 1:0
27.10.2025 AEK Larnaca – APOEL X 3.30 1:1
28.10.2025 Scunthorpe – Middlesbrough U21 1 2.60 3:2
29.10.2025 Metz – Lens 1 5.70 2:0
30.10.2025 Cagliari – Sassuolo 2 2.90 1:2
31.10.2025 WE SC – El Mansoura X 3.10 0:0

Chech Full Results on flashscore.com